22300 Wyandotte Street

Canoga Park, CA 91303 $600,000

Price: $600,000
Type: Sold
Area: 1,980 ft2
Lot: 7,500 ft2
4 Beds
3 Baths
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 1
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 2
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 3
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 4
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 5
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 6
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 7
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 8
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 9
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 10
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 11
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 12
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 13
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 14
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 15
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 16
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 17
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 18
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 19
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 20
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 21
  • 22300 Wyandotte Street, Canoga Park, CA 91303 | Photo 22

Description

Beautiful West Hills adjacent 2 story home priced to sell! Great location in Canoga Park, nice quiet neighborhood close to shopping and restaurants. Features 4 bedrooms and 2.5 bathrooms with upgrades. This is a perfect home for entertaining the backyard says it all, including a sparkling pool, covered patio, great kitchen, huge family room with fireplace and dining area. Larger sized rooms throughout, you will want to see the views from the second story! 2 car garage with laundry area, washer and dryer included. This home won?t last long!


Listing information courtesy of: Izabell Manukyan, JohnHart Real Estate *Based on information from the Association of REALTORS/Multiple Listing as of 03/11/2018 and/or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
REALTORĀ®
Izabell Manukyan

Izabell Manukyan

REALTORĀ®

Contact